If you would like a bait recommendation specific to your situation, try our Custom Bait Recommendation app.
Note: If you would like a more summarized version of this data see the Summary grid.
Type | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angler | Video | The Basics | Crank Baits | Soft Plastics | Jigs | Top Water | Speciality | |||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||||||||
January | ||||||||||||||||||||||||||||||||||||
February | ||||||||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||||||||
Type | ||||||||||||||||||||||||||||||||||||
Angler | Video | The Basics | Crank Baits | Soft Plastics | Jigs | Top Water | Speciality | |||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||||||
September |
Note: Virtually every angler on YouTube gives the caveat that if you live in the northern states you should be trying the current month and the month before (eg. if it is currently March use February and March). If you live in the southern states you should be trying the current month and the month after (eg. if it is currently March use March and April).